Fuji diesel
After sales service business deployment of Fuji diesel engine
In March 1990, JFE Engineering(Former company name: NKK) took over the complete after sales service operation of FUJI Diesel, namely including the workshops, drawings, manufacturing records, technical data and FUJI Diesel engineers.
Currently, against Fuji diesel engine running at home and abroad, we have carried out the supply and technical service of genuine parts. For the main target products, please refer to the following.
Fuji diesel lineup
Model | Series | Engine type |
H | H27.5 | - |
H32 | - | |
HD19 | HD19E | |
HD19E4A | ||
HD19H | ||
L | L27.5 | L27.5G |
L27.5G4C | ||
L27.5X | ||
L27.5XF | ||
L32 | L32G | |
L32X | ||
LG27.5X | - | |
LG32X | - | |
M | M23 | M23C |
M23C(H4D) | ||
M23C4C | ||
M23CE | ||
M23CH | ||
M23CH4C | ||
M23CH4D | ||
M23F | ||
M23H2F | ||
M26 | - | |
M27.5 | M27.5C | |
M27.5CE | ||
M27.5CH | ||
M27.5CH2 | ||
M27.5CH2F | ||
M27.5CH4A | ||
M27.5CHG | ||
M27.5FE | ||
M27.5FH | ||
M27.5FH | ||
M27.5FH2F | ||
M27.5FH4 | ||
M27.5FH4C | ||
M27.5FM4C | ||
M27.5H2F | ||
M27E2F | - | |
M28H | - | |
M30B | - | |
M32 | M32C | |
M32CH | ||
M32CH3A | ||
M32CH3C | ||
M32CH4C | ||
M32CH-4C | ||
M32E2A | ||
M32H | ||
M32H2A | ||
M32H2F-NDG | ||
M32H3A | ||
MD | MD20 | MD20C |
MD20CE-G | ||
MD23 | MD23E | |
MD23H | ||
MD27 | MD27 | |
MD27E | ||
MD27.5 | MD27.5 | |
MD27.5BE | ||
MD27.5BH | ||
MD27.5CH | ||
MD27.5CH2F-ND | ||
MD27.5CH4A | ||
MD27.5E | ||
MD27.5FH | ||
MD27.5H | ||
MD27.5H4A | ||
MD32 | MD32CH-4C | |
MD32E | ||
MD32F | ||
MD32H | ||
MD32H2F | ||
MD32H-2F | ||
MD32H3A | ||
MS | MGS24.5 | - |
MSB31 | - | |
MSD20 | MSD20S | |
MSD20SA | ||
MSD27.5 | MSD27.5 | |
MSD27.5A | ||
MSD27.5AS | ||
MSD27.5ASA | ||
MSD27.5S | ||
MSD27.5SA | ||
S | S23 | S23BD2F |
S23BE | ||
S23BH | ||
S23BH2F | ||
S23CH4C | ||
S23D2F | ||
S23H | ||
S23H2F | ||
S25H4C | - | |
S26 | S26-2F | |
S26F | ||
S26GD | ||
S26K2F | ||
S26KD2F | ||
S26KH2F | ||
S26LH | ||
S26LH2C | ||
S26LH2F | ||
S26N | ||
S26N2 | ||
S26N2C | ||
S26N2F | ||
S26N4C | ||
S26NE2F | ||
S26NH2F | ||
S26NH4C | ||
S27.5 | S27.5BE | |
S27.5BH | ||
S27.5C2F | ||
S27.5CH | ||
S27.5CH2F | ||
S27.5D2F | ||
S27.5FH | ||
S27.5FH4C | ||
S27.5G | ||
S27.5G2 | ||
S27.5G2C | ||
S27.5G2F | ||
S27.5G4C | ||
S27.5GE | ||
S27.5GH | ||
S27.5GH2F | ||
S27.5GH4C | ||
S27.5GH4D | ||
S27 | S27BE | |
S27BE2F | ||
S27D | ||
S27D2F | ||
S27E2F | ||
S27F | ||
S27F2 | ||
S28 | S28A2C | |
S28B2 | ||
S28E2C | ||
S28H4C | ||
S30 | S30B | |
S30B2 | ||
S30B-2C-NDG | ||
S30B4C | ||
S30B4D | ||
S30BH | ||
S30BH2C | ||
S30BH2F | ||
S30BH4C | ||
S30BH4D | ||
S30BH-4D | ||
S30E2F | ||
S30H | ||
S32 | S32CH4C-RC | |
S32F | ||
S32F3C | ||
S32F4C | ||
S32FH3C | ||
S32FH3C-NDR | ||
S32FH4C | ||
S32G | ||
S32G2 | ||
S32H | ||
S32H2F | ||
S32H2F-ND | ||
S32H2F-RD | ||
S34H | - | |
S37 | S37B2C | |
S37BH | ||
S37BH-NC2 | ||
S37C | ||
S37C(H4C-NC) | ||
S37C(H4C-RC) | ||
S37CH2C | ||
S37CH4C-NC | ||
S37CH4C-RC | ||
S40 | S40B | |
S40BH | ||
S40BH4A | ||
S40BH4C | ||
S40BH4C-RC | ||
S40C | ||
S40C4C | ||
S40CH4C | ||
S40CH4C-ND | ||
S40F | ||
S40F4C | ||
SD | SD25 | - |
SD26 | SD26B | |
SD26C | ||
SD26D | ||
SD26F | ||
SD26G | ||
SD26K | ||
SD26K2F | ||
SD26KBH | ||
SD26KD | ||
SD26KH | ||
SD26K-NMF2 | ||
SD26LH | ||
SD26NH | ||
SD27.5 | SD27.5BE | |
SD27.5BH2F | ||
SD27.5C2F | ||
SD27.5CH | ||
SD27.5CH2F | ||
SD27.5E | ||
SD27 | SD27BE | |
SD27D | ||
SD29 | - | |
SD30 | SD30 | |
SD30BE | ||
SD30E | ||
SD30H | ||
SD30H2F | ||
SD32 | SD32H | |
SD32H2F-ND | ||
SD32H2F-RD | ||
SD32H-NDF2 | ||
SD32H-NDF3 | ||
SD32H-RCF2 | ||
SD33 | - | |
SD34 | SD34E | |
SD34H | ||
SD37 | SD37BH | |
SD37BH-NDC2 | ||
SD37BH-RCC2 | ||
SD37H | ||
SD40 | SD40BH | |
SD40BH-RDC4 | ||
V | V23C | - |
V27.5 | V27.5 | |
V27.5CH | ||
V27.5FH | ||
V27.5G | ||
V27.5X | ||
V30B | - | |
V32 | V32G | |
V32H3C | ||
V32X | ||
VGS | VGS245 | - |
VH | VH19H | - |
VH27.5 | - | |
VH32 | - | |
VHD19 | VHD19E | |
VHD19H | ||
VM | VM27.5 | VM27.5CH2F |
VM27.5H | ||
VM32 | VM32CH | |
VM32CH4C | ||
VM32H | ||
VM32H2F | ||
VM32H3F | ||
VMD27.5 | VMD27.5CH | |
VMD27.5H | ||
VMD32H | - |
FUJI-S.E.M.T.-Pielstick
モデルタイプ | シリーズ | エンジン形式 |
PA | PA4 | PA185 |
PA4V-185 | ||
PA4V-185VG | ||
PA4V-200DS | ||
PA4V-200VG | ||
PA4V-200VGA | ||
PC | PC2 | PC2.3V (Gas Engine) |
PC2.2 |